Mercedes AMG GT has evolved into a family of sports cars renown for their driving performance and equally impressive design. Beautifully composed of eight models four series production coupés, two series production roadsters and two sport racing cars they all embrace inherited themes.
A collection of Mercedes AMG GT desktop background HD wallpapers for your computer.
2018 Mercedes AMG GT C Roadster Desktop HD Wallpaper
2018 Mercedes AMG GT photos background for desktop
2018 Mercedes AMG GT Specifications |
|
ON SALE | Now |
PRICE | $113,395 |
ENGINE | 4.0L twin-turbo V-8, 469 hp @6,000 rpm/465 lb-ft. @ 1,750-5,000 rpm |
TRANSMISSION | 7-speed dual-clutch automatic |
LAYOUT | 2-door, 2-passenger, front-engine, coupe |
EPA MILEAGE | 16/22 mpg (city/hwy) |
L x W x H | 179.0 x 76.3 x 49.6 in |
WHEELBASE | 103.5 in |
WEIGHT | 3,560 lb |
0-60 MPH | 3.9 sec |
TOP SPEED | 189 mph |
2018 Mercedes AMG GT S Specifications |
|
ON SALE | Now |
PRICE | $133,395 |
ENGINE | 4.0L twin-turbo V-8, 515 hp @ 6,250 rpm/494 lb-ft. @ 1,750-4,750 rpm |
TRANSMISSION | 7-speed dual-clutch automatic |
LAYOUT | 2-door, 2-passenger, front-engine, coupe |
EPA MILEAGE | 16/22 mpg (city/hwy) |
L x W x H | 179.0 x 76.3 x 49.6 in |
WHEELBASE | 103.5 in |
WEIGHT | 3,627 lb |
0-60 MPH | 3.7 sec |
TOP SPEED | 193 mph |
2018 Mercedes-AMG GT C Specifications |
|
ON SALE | Summer 2018 |
PRICE | $157,995 |
ENGINE | 4.0L twin-turbo V-8, 550 hp @ 5,750-6,750 rpm/502 lb-ft. @ 1,900-5,750 rpm |
TRANSMISSION | 7-speed dual-clutch automatic |
LAYOUT | 2-door, 2-passenger, front-engine, RWD coupe |
EPA MILEAGE | 15/20 mpg (city/hwy) |
L x W x H | 179.0 x 76.3 x 49.6 in |
WHEELBASE | 103.5 in |
WEIGHT | N/A |
0-60 MPH | 3.7 sec |
TOP SPEED | 196 mph |
2018 Mercedes AMG GT R Specifications |
|
ON SALE | Now |
PRICE | $157,995 |
ENGINE | 4.0L twin-turbo V-8, 577 hp @ 6,250/516 lb-ft. @ 1,900-5,500 rpm |
TRANSMISSION | 7-speed dual-clutch automatic |
LAYOUT | 2-door, 2-passenger, front-engine, RWD coupe |
EPA MILEAGE | 15/20 mpg (city/hwy) |
L x W x H | 179.0 x 76.3 x 49.6 in |
WHEELBASE | 103.5 in |
WEIGHT | 3,428 |
0-60 MPH | 3.5 sec |
TOP SPEED | 198 mph |